IPL 2020 Mumbai Indians (MI) Schedule. Today IPL Match. IPL team Mumbai Indians (MI) will play their first match of Vivo IPL 2020 against Chennai Super Kings (CSK) on dated 19th September 2020 @ 7:30 PM IST. MI vs CSK Today Match Prediction. Rohit Sharma will lead the team Mumbai Indians.

Under Rohit Sharma captaincy Mumbai Indians (MI) have won 4 times IPL titles in 2013, 2015, 2017, 2019. Now Mumbai Indians will try their best to defend their title in IPL 2020.
IPL 2020 Mumbai Indians (MI) Schedule
Match No | Match Center | Date | Day | Time India (IST) | Time UAE | Venue |
---|---|---|---|---|---|---|
1 | Mumbai Indians (MI) Vs Chennai Super Kings (CSK) | 19 September 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
5 | Kolkata Knight Riders (KKR) Vs Mumbai Indians (MI) | 23 September 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
10 | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | 28 September 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
13 | Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) | 01 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
17 | Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) | 04 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | SHARJAH |
20 | Mumbai Indians (MI) Vs Rajasthan Royals (RR) | 06 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
27 | Mumbai Indians (MI) Vs Delhi Capitals (DC) | 11 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
32 | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | 16 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
36 | Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) | 18 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
41 | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | 23 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
45 | Rajasthan Royals (RR) Vs Mumbai Indians (MI) | 25 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
48 | Mumbai Indians (MI) Vs Royal Challengers Bangalore (RCB) | 28 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
51 | Delhi Capitals (DC) Vs Mumbai Indians (MI) | 31 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
56 | Sun Risers Hyderabad (SRH) Vs Mumbai Indians (MI) | 03 November 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
Mumbai Indians Players 2020
Team Cost: 76.5 Crore
Total Number of Players: 24
Caption: Rohit Sharma
MI Official Site URL: https://www.mumbaiindians.com/
No | Player Name |
---|---|
1 | Rohit Sharma |
2 | Sherfane Rutherford |
3 | Suryakumar Yadav |
4 | Anmolpreet Singh |
5 | Chris Lynn |
6 | Saurabh Tiwary |
7 | Dhawal Kulkarni |
8 | Jasprit Bumrah |
9 | James Pattinson |
10 | Mitchell McClenaghan |
11 | Rahul Chahar |
12 | Trent Boult |
13 | Mohsin Khan |
14 | Prince Balwant Rai Singh |
15 | Digvijay Deshmukh |
16 | Hardik Pandya |
17 | Jayant Yadav |
18 | Kieron Pollard |
19 | Krunal Pandya |
20 | Anukul Roy |
21 | Nathan Coulter-Nile |
22 | Ishan Kishan |
23 | Quinton de Kock |
24 | Aditya Tare |